1967/68 PRVA LIGA
1 Crvena Zvezda (Beograd) 30 16 11 3 64 30 (+ 34) 43
2 Partizan (Beograd) 30 15 8 7 45 31 (+ 14) 38
3 Dinamo (Zagreb) 30 12 11 7 45 33 (+ 12) 35
4 Hajduk (Split) 30 12 10 8 44 37 (+ 7) 34
5 Željezničar (Sarajevo) 30 12 9 9 44 34 (+ 10) 33
6 Vardar (Skopje) 30 10 10 10 31 37 (- 6) 30
7 FK Sarajevo (Sarajevo) 30 13 3 14 46 39 (+ 7) 29
8 Proleter (Zrenjanin) 30 10 9 11 35 44 (- 9) 29
9 Radnički (Niš) 30 13 2 15 36 48 (- 12) 28
10 NK Zagreb (Zagreb) 30 10 7 13 53 54 (- 1) 27
11 Olimpija (Ljubljana) 30 9 9 12 33 46 (- 13) 27
12 NK Maribor (Maribor) 30 8 11 11 38 53 (- 15) 27
13 Vojvodina (Novi Sad) 30 7 12 11 28 30 (- 2) 26
14 Velež (Mostar) 30 9 8 13 33 40 (- 7) 26
15 OFK Beograd (Beograd) 30 9 7 14 38 46 (- 8) 25
16 NK Rijeka (Rijeka) 30 8 7 15 37 48 (- 11) 23
Ispao: niko
Ušli: Čelik (Zenica) i FK Bor (Bor)
CRVENA ZVEZDA
Stevan Ostojić 30/15 Miroslav Pavlović 30/1 Kiril Dojčinovski 30/1 Vojin
Lazarević 29/21 Zoran Antonijević 29/5 Ratomir Dujković 28 Dragan Džajić
27/12 Milovan Đorić 26/2 Jovan Aćimović 24/3 Branko Klenkovski 18/2
Živorad Jevtić 13 Tomislav Milićević 13 Trifun Mihajlović 11/2 Slobodan
Škrbić 10 Živan Rakić 10 Aleksandar Marković 8 Sava Karapandžić 7
Dragomir Racić 3.
RADNIČKI
Milorad Janković 30/10 Zoran Čolaković 29/4 Miodrag Knežević 28 Nenad
Cvetković 28/5 Ilija Dimovski 27/3 Zoran Milenković 27 Radovan
Radivojević 25/1 Dragoljub Ilić 24 Vladislav Nikolić 22/1 Dragoslav
Mitrović 16/3 Ljuba Alimpić 15 Slavoljub Milenković 14/2 Tomislav Mitić
13/2 Todor Grebenarević 11/6 Jovan Anđelković 9 Zoran Đurić 6 Dimitrov
Vujošević 6 Vladeta Veljović 4 Ljubiša Rajković 4 Vitomir Dimitrijević 4
Radivoje Anđelković 3 Miroslav Kuljak 1 Dobrosav Jocić 1 Zoran
Bogdanović 1 Dragan Veljković 1.